KR Trading brings high quality Katsura printing and industrial supplies and eco-friendly products to your business.

Links to each part of this page.

Wash-up Blade

DOCTOR ACE

Used by numerous printing press manufacturers.

Features:

Excellent solvent resistance.

The special non-swelling materials used in DOCTOR ACE give outstanding resistance to solvents and inks. Our tests show that the swelling rate of DOCTOR ACE is 1/6 compared with the conventional wash-up blade.

Excellent abrasion resistance

Normally, the blades' edges gradually lose their sharpness due to abrasion against metal rollers reducing wash up performance. Our abrasion resistant material has allowed DOCTOR ACE to keep its shape even after long runs, maintaining excellent wash-up performance against strong solvents and inks.

*DOCTOR ACE is 4 times stronger than the conventional wash-up blade.

Abrasion loss tested by Akron abrasion tester
DOCTOR ACE.....13x10-3cc
Conventional product.....55x10-3cc

Excellent wash-up performance

Highly elastic DOCTOR ACE blades guarantee a perfect fit against the rider roller, reducing cleaning time of solvents and inks.

*Packages
2 pieces / bag
5 bags / carton

Product lineup

ItemSize: HxDxW(mm)Minimum quantity
Komori
Lithrone 26 706L 47x7x706 10 pcs/carton
Lithrone 26 716L 47x7x716 10 pcs/carton
Lithrone 28 766L 47x7x766 10 pcs/carton
Lithrone 28 776L 47x7x776 10 pcs/carton
Lithrone 40 1111L 47x7x1111 10 pcs/carton
Mitsubishi
1F 40x5x785 10 pcs/carton
3G 40x5x1098 10 pcs/carton
4F 40x5x1186 10 pcs/carton
4G 40x5x1186 10 pcs/carton
Heidelberg
SM 102 60x5x1090 10 pcs/carton
SM 102 SLOT 60x5x1090 10 pcs/carton
SM 74 57x5x827 10 pcs/carton
SM 74 SLOT 57x5x827 10 pcs/carton
Roland
R300 62.5x6.5x817 10 pcs/carton
R700 56x6.5x1105 10 pcs/carton

MIGHTY

Product lineup

Item No. W (mm) x T (mm) x L (mm)
Heidelberg
16 Page Web (Special Resin) 50.0 x 5.0 x 1040.0
8 Page Web (Special Resin) 50.0 x 5.0 x 570.0
GTO46 60.0 x 0.5 x 500.0
GTO52 60.0 x 0.5 x 561.0
GTO52 Blanket 60.0 x 0.5 x 561.0
KOR 50.0 x 2.0 x 597.0
KORD 62 50.0 x 2.0 x 647.0
KORD 64 50.0 x 2.0 x 688.0
KORS 50.0 x 2.0 x 758.0
MO 60.0 x 0.5 x 713.0
MO Blanket 60.0 x 0.5 x 713.0
RZO 60.0 x 0.5 x 1048.0
SM 102V Blanket 60.0 x 0.5 x 1090.0
SM 72V Blanket 60.0 x 0.5 x 790.0
SOR 50.0 x 2.0 x 878.0
SORD 50.0 x 2.0 x 957.0
SORDZ(10 Holes) 60.0 x 0.5 x 961.0
SORDZ(12 Holes)New 60.0 x 0.5 x 961.0
SORK 50.0 x 2.0 x 719.0
SORKZ 60.0 x 0.5 x 719.0
SORM 50.0 x 2.0 x 790.0
SORMZ(13 Holes) 60.0 x 0.5 x 790.0
SORMZ(9 Holes) 60.0 x 0.5 x 790.0
SORSZ(SORS) 60.0 x 0.5 x 1090.0
SORZ 60.0 x 0.5 x 890.0
Speedmaster 102V 60.0 x 0.5 x 1090.0
Speedmaster 72V 60.0 x 0.5 x 790.0
T-Platen 52.0 x 7.0 x 390.0
Roland
Favorite RF01,RZF01 65.0 x 0.5 x 720.0
Favorite RFOB,RZFOB 65.0 x 0.5 x 800.0
Parva 65.0 x 0.5 x 900.0
Parva RP,RP1 65.0 x 0.5 x 910.0
Parva RP2C 65.0 x 0.5 x 995.0
Praktica00 65.0 x 0.5 x 558.0
Praktica01 65.0 x 0.5 x 705.0
R202 65.0 x 0.5 x 800.0
R700 56.0 x 0.5 x 1095.0
Rekord RK3 φ11 65.0 x 0.5 x 1043.0
Rekord RK3 φ9 65.0 x 0.5 x 1043.0
Rekord RK3(New)φ11 65.0 x 0.5 x 1100.0
Rekord RK3(New)φ9 65.0 x 0.5 x 1100.0
Rekord RK3B 65.0 x 0.5 x 1076.0
Rekord RK3B(New) 65.0 x 0.5 x 1132.0
Ultra RU5,RZU5 65.0 x 0.5 x 1335.0
Ultra RU6,RZU6 65.0 x 0.5 x 1415.0
Ryobi
3200MCD 41.0 x 5.0 x 354.0
480 D 42.0 x 0.5 x 510.0
480 DNP 42.0 x 0.5 x 540.0
Akiyama
Bestech 40 70.0 x 5.0 x 1120.0
HA-426 50.0 x 2.0 x 775.0
HA-428 50.0 x 2.0 x 795.0
HA28 45.0 x 5.0 x 790.0
Shinohara
OFF-50 48.0 x 2.0 x 550.0
OFF-52 42.0 x 2.0 x 580.0
OFF-52 New 42.0 x 2.0 x 550.0
OFF-56II 42.0 x 2.0 x 610.0
OFF-58 48.0 x 2.0 x 620.0
OFF-65 48.0 x 2.0 x 690.0
OFF-82IIP 48.0 x 2.0 x 870.0
Komori
Baby Lithrone 40.0 x 0.5 x 725.0
Excel 32 (10 Holes) 60.0 x 0.5 x 879.5
Excel (9 Holes) 60.0 x 0.5 x 879.5
L25C 710L 42.0 x 0.5 x 710.0
Lithrone 1386 50.0 x 1.6 x 1386.5
Lithrone L40 (Special Resin) 50.0 x 5.0 x 1090.0
Lithrone L26 726mm 36.0 x 1.6 x 726.0
New Kony (11 Holes) 50.0 x 1.6 x 1100.0
New Kony (8 Holes) 50.0 x 1.6 x 1082.0
Sprint New TYPE 45.0 x 0.5 x 720.0
Sprint STANDARD 50.0 x 1.6 x 714.0
System 35 60.0 x 0.5 x 975.0
System 40 65.0 x 0.5 x 1132.0
Hamada
612.611XLA 45.0 x 5.0 x 335.0
660CD 40.0 x 0.5 x 320.0
662XA 37.0 x 0.5 x 314.0
700CD 50.0 x 0.5 x 487.0
700CDNP 49.5 x 0.5 x 491.0
700CDXNP 49.5 x 0.5 x 482.0
700DX 42.0 x 0.5 x 485.0
770CD 40.0 x 0.5 x 482.0
800DX 45.0 x 5.0 x 537.0
880CD 40.0 x 0.5 x 540.0
900CD 42.0 x 0.5 x 630.0
C-48-248 46.0 x 0.5 x 514.0
Mitsubishi
LITHOPIA (Special Resin) 50.0 x 5.0 x 990.0