KR Trading brings high quality Katsura printing and industrial supplies and eco-friendly products to your business.
Links to each part of this page.


1. Reduction of film waste
Step mark which appears on the initial layers of film where the film overlaps is absorbed by our high-resilient rubber applied on the reel roller. This will reduce the step mark which transfers to the initial layers.
2. Reduction of deflection by choosing a suitable inner core
Deflection of core is one of the causes of wrinkles of film during the winding. Various type of inner core is available at Katsura.
3. Various range of rubber is available
We offer various range of rubber depending on the customer’s request such as Anti-static, low-hardness, Sticky and so on.

Tapeless Reel Roller is also available!

| Load | A | B | C | D | E | Difference |
|---|---|---|---|---|---|---|
| 100 kg | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 |
| 80 kg | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 |
| 60 kg | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 |
| 40 kg | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 |
| 20kg | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 |
| Load | A | B | C | D | E | Difference |
|---|---|---|---|---|---|---|
| 100 kg | 0.08 | 0.16 | 0.20 | 0.16 | 0.08 | 0.12 |
| 80 kg | 0.08 | 0.16 | 0.19 | 0.16 | 0.08 | 0.11 |
| 60 kg | 0.07 | 0.12 | 0.16 | 0.12 | 0.07 | 0.09 |
| 40 kg | 0.05 | 0.08 | 0.09 | 0.08 | 0.05 | 0.04 |
| 20kg | 0.02 | 0.04 | 0.06 | 0.04 | 0.02 | 0.04 |
Uniform contact to film reel reduces air and wrinkle problems when winding.
| Load | A | B | C | D | E | Difference |
|---|---|---|---|---|---|---|
| 100 kg | 0.05 | 0.09 | 0.11 | 0.09 | 0.05 | 0.06 |
| 80 kg | 0.05 | 0.09 | 0.11 | 0.09 | 0.05 | 0.06 |
| 60 kg | 0.04 | 0.08 | 0.10 | 0.08 | 0.04 | 0.06 |
| 40 kg | 0.04 | 0.06 | 0.07 | 0.06 | 0.04 | 0.03 |
| 20kg | 0.03 | 0.04 | 0.05 | 0.04 | 0.03 | 0.02 |

Measuring point: A – E
Roller size: 105(OD) x 95(ID) x 1200(L) mm


| EC CLEANER SERIES | Violet | Blue | S (Bleedless) | Orange | Pink | Cream |
|---|---|---|---|---|---|---|
| Frictional electrification | 10 V | 7 V | 8 V | 4 V | 2 V | 2 V |
| Rubber hardness | 15 | 20 | 30 | 20 | 30 | 32 |
| Color | Light purple | Light blue | Light Grey | Light Orange | Pink | Ivory |
| Stickiness (hpa) | 180 | 120 | 80 | 50 | 38 | 15 |